TRS Harnesses Comparison Table
We want to make shopping for TRS harnesses as easy as possible. Using our product comparison table you can quickly compare the main differences between the TRS harnesses we offer. Still want to find out more about the TRS range? Click here to read TRS Harnesses Explained.
We also offer ranges of harnesses that are designed for specific vehicles, use the links below to view comparison tables for these ranges:
Caterham Harnesses Comparison Table
Classic Mini Harnesses Comparison Table
Lotus Elise Harnesses Comparison Table
Mazda MX5 Harnesses Comparison Table
Porsche Harnesses Comparison Table
Westfield Harnesses Comparison Table
Most TRS harnesses can be ordered in one of three types:
- The standard harness with steel adjusters
- The 'Superlite' with steel adjusters on the lap straps and aluminium adjusters on the shoulder straps
- The 'Ultralite' with aluminium adjusters on the lap and shoulder straps
Click here to view the full range of TRS Harnesses.
Bolt In 3 Point | Bolt In 4 Point | Clubman 3 Point | Clubman 4 Point | Clubman 4 Point (75mm Shoulder) | Track Day 4 Point | Magnum 4 Point | Magnum 6 Point | Magnum 6 Point (HANS Only) | Pro 6 Point | Pro 6 Point (HANS Only) | International 6 Point (HANS only) | Quick Adjuster 6 Point (HANS only) | Pro Single Seater 6 Point | Pro Single Seater 6 Point (HANS Only) | Nascar 4 Point | Nascar 5 Point | Nascar 6 Point | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lap Straps | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 75mm (3") | 75mm (3") | 75mm (3") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") |
Shoulder Straps | 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") | 75mm (3") | 50mm (2") | 75mm (3") | 75mm (3") | 75mm (3") to 50mm (2") | 75mm (3") | 75mm (3") to 50mm (2") | 50mm (2") | 50mm (2") | 75mm (3") | 75mm (3") to 50mm (2") | 50mm (2") | 50mm (2") | 50mm (2") |
Fixing Points | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 |
Fixing Point Type | Bolt In | Bolt In | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Snap Hook | Bolt In | Bolt In | Snap Hook | Snap Hook | Snap Hook |
Buckle Type | Push Button | Push Button | Push Button | Push Button | Push Button | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Rotary | Lever/Latch | Lever/Latch | Lever/Latch |
Road Legal? | ||||||||||||||||||
FIA Approved? |
Only when used with HANS/FHR device |
Only when used with HANS/FHR device |
Only when used with HANS/FHR device |
Only when used with HANS/FHR device |
Only when used with HANS/FHR device |
|||||||||||||
Special Feature | Quick Adjuster | |||||||||||||||||
Bolt In 3 Point | Bolt In 4 Point | Clubman 3 Point | Clubman 4 Point | Clubman 4 Point (75mm Shoulder) | Track Day 4 Point | Magnum 4 Point | Magnum 6 Point | Magnum 6 Point (HANS Only) | Pro 6 Point | Pro 6 Point (HANS Only) | International 6 Point (HANS only) | Quick Adjuster 6 Point (HANS only) | Pro Single Seater 6 Point | Pro Single Seater 6 Point (HANS Only) | Nascar 4 Point | Nascar 5 Point | Nascar 6 Point |